Directions
Directions to The Hive
Enter your postcode in the box below to get directions to The Hive, home of the Bees.
Coach's Corner
Gareth Cox
Read Gareth Cox's latest blog

Coach's Corner - Week 17

Featured Player
Featured Player Carl Ambler
Click to view profile
British Ice Hockey News Feed
Poll
Which opposition rink do you least look foward to visiting?
Basingstoke
Guildford
Manchester
Milton Keynes
Peterborough
Sheffield
Slough
Swindon
Telford
Manchester Phoenix
Saturday 28th January 2012
The Hive
Face off: 18:00
Peterborough Phantoms
Sunday 29th January 2012
Away
Face off: 17:30
Telford Tigers
Saturday 04th February 2012
The Hive
Face off: 18:00
Bees 3-4 Slough Jets
Sunday 22nd January 2012

Match report
Bees 3-2 Swindon Wildcats
Sunday 15th January 2012

Match report
Sheffield Steeldogs 6-1 Bees
Saturday 14th January 2012

Match report
Pos Team GP W L GF GA Pts
1 Guildford 34 23 9 150 99 48
2 Manchester 36 22 12 133 115 46
3 Milton Keynes 34 22 11 112 87 45
4 Slough 33 22 11 151 105 44
5 Sheffield 35 19 12 108 96 42
6 Basingstoke 34 18 14 120 114 38
7 Swindon 35 15 16 114 115 34
8 Bracknell 34 11 16 100 136 29
9 Peterborough 34 12 18 110 148 28
10 Telford 35 8 25 94 177 18
Nr Name App. G A Pts
32 Lukas Smital 32 22 30 52
28 Martin Masa 34 15 34 49
11 Peter Jasik 29 17 14 31
09 Rob Lamey 34 10 19 29
13 Shaun Thompson 34 7 20 27
16 Matt Foord 34 9 12 21
04 Sergejs Louskins 34 2 8 10
10 James Galazzi 33 5 4 9
23 Ben Johnson 34 0 9 9
81 Carl Graham 23 3 5 8
44 Scott Spearing 32 2 5 7
18 Michael Bowman 30 2 5 7
21 Andy Munroe 34 1 6 7
77 Brad Watchorn 30 1 5 6
07 Alex Barker 34 4 0 4
55 Ricky Skene 10 0 2 2
95 Tom Annetts 30 0 1 1
05 Lewis Turner 18 0 0 0
33 Carl Ambler 34 0 0 0
01 Mark Petch 2 0 0 0
01 Matthew Passmore 2 0 0 0
Bees in the Press
Facebook